| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Draw | Away |
|---|---|---|---|
| – | |||
| Poseidonas Michanionas | PAOK | |
|---|---|---|
| Elo (pre-match) | 1500 | 1774 |
| Surface Elo | 1500 | 1774 |
| Form, last 5 (PPG) | 1.50 | 2.40 |
| Form trend | 0.00 | 0.00 |
| Season points per game | 1.50 | 1.50 |
| Season goals for / game | 1.50 | 1.50 |
| Season goals against / game | 1.50 | 1.50 |
| Rest days | 7 | 6 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| No results yet. |
| 21 Sep | H | Nestos Chrysoupoli FC | 2 - 1 | W |
| 20 Sep | A | Panaitolikos Agrinio | 3 - 1 | W |
| 20 Sep | A | Panetolikos | 3 - 1 | W |
| 13 Sep | H | Aris | 2 - 0 | W |
| 06 Sep | A | Panathinaikos | 1 - 3 | L |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 4.90 | 20.4% | 27 Sep 06:15 |
| SportyBet | 1X2 | draw | 3.70 | 27.0% | 27 Sep 06:15 |
| SportyBet | 1X2 | home | 1.53 | 65.4% | 27 Sep 06:15 |
| SportyBet | O/U 2.5 | over | 1.83 | 54.6% | 27 Sep 06:15 |
| SportyBet | O/U 2.5 | under | 1.84 | 54.4% | 27 Sep 06:15 |