| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Away | |
|---|---|---|---|
| – | |||
| Katelynn Kock | Merna Refaat | |
|---|---|---|
| Elo (pre-match) | 1500 | 1491 |
| Surface Elo | 1500 | 1491 |
| Form, last 5 (PPG) | 1.50 | 0.60 |
| Form trend | 0.00 | 0.30 |
| Season points per game | 1.50 | 1.50 |
| Season goals for / game | 1.50 | 1.00 |
| Season goals against / game | 1.50 | 1.00 |
| Rest days | 7 | 7 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| No results yet. |
| 04 Nov | H | Edda Mamedova | 0 - 2 | L |
| 27 Oct | A | Adams, Julia | 0 - 2 | L |
| 19 Oct | A | Lincer, O | 0 - 2 | L |
| 18 Oct | H | Vagramov, A | 2 - 0 | W |
| 03 Oct | H | Rose Marie Nijkamp | 0 - 2 | L |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 1.14 | 87.7% | 11 Nov 06:15 |
| SportyBet | 1X2 | home | 5.00 | 20.0% | 11 Nov 06:15 |