| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Draw | Away |
|---|---|---|---|
| – | |||
| Olympia Yerevan | FC Ararat-Armenia | |
|---|---|---|
| Elo (pre-match) | 1500 | 1500 |
| Surface Elo | 1500 | 1500 |
| Form, last 5 (PPG) | 1.50 | 1.50 |
| Form trend | 0.00 | 0.00 |
| Season points per game | 1.50 | 1.50 |
| Season goals for / game | 1.50 | 1.50 |
| Season goals against / game | 1.50 | 1.50 |
| Rest days | 7 | 7 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| No results yet. |
| 26 Oct | H | FC Noah Yerevan | 2 - 1 | W |
| 22 Oct | H | AZ Alkmaar | 0 - 4 | L |
| 18 Oct | A | FC BKMA Yerevan | 1 - 0 | W |
| 15 Oct | A | Jagiellonia Bialystok | 1 - 3 | L |
| 10 Oct | H | FC Alashkert Yerevan | 1 - 1 | D |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 1.41 | 70.9% | 29 Oct 06:15 |
| SportyBet | 1X2 | draw | 4.50 | 22.2% | 29 Oct 06:15 |
| SportyBet | 1X2 | home | 5.90 | 17.0% | 29 Oct 06:15 |
| SportyBet | O/U 2.5 | over | 1.33 | 75.2% | 29 Oct 06:15 |
| SportyBet | O/U 2.5 | under | 3.00 | 33.3% | 29 Oct 06:15 |