| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Away | |
|---|---|---|---|
| – | |||
| Ekaterina Alexandrova | Hanyu Guo | |
|---|---|---|
| Features not computed yet. | ||
| 12 Oct | H | Leylah Fernandez | 1 - 2 | L |
| 12 Oct | H | Leylah Fernandez | 1 - 2 | L |
| 08 Oct | H | Mirra Andreeva | 0 - 2 | L |
| 06 Oct | A | Linda Noskova | 2 - 0 | W |
| 04 Oct | H | Diana Shnaider | 2 - 1 | W |
| 13 Oct | H | Sorana Cirstea | 2 - 1 | W |
| 12 Oct | A | Elina Svitolina | 0 - 2 | L |
| 12 Oct | H | Katie Volynets | 2 - 1 | W |
| 12 Oct | H | Sorana Cirstea | 2 - 1 | W |
| 06 Oct | H | Aliona Falei | 1 - 2 | L |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| No bookmaker lines stored. | |||||