| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Away | |
|---|---|---|---|
| – | |||
| Mair, Laura | Lucrezia Stefanini | |
|---|---|---|
| Elo (pre-match) | 1500 | 1501 |
| Surface Elo | 1500 | 1501 |
| Form, last 5 (PPG) | 1.50 | 2.40 |
| Form trend | 0.00 | 0.60 |
| Season points per game | 1.50 | 2.25 |
| Season goals for / game | 1.50 | 1.75 |
| Season goals against / game | 1.50 | 0.75 |
| Rest days | 7 | 2 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| No results yet. |
| 11 Oct | A | Ayla Aksu | 1 - 2 | L |
| 10 Oct | H | Anna Blinkova | 2 - 0 | W |
| 09 Oct | H | Polina Iatcenko | 2 - 0 | W |
| 07 Oct | H | Noma Noha Akugue | 2 - 0 | W |
| 06 Oct | H | Carole Monnet | 2 - 0 | W |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 1.06 | 94.3% | 13 Oct 06:15 |
| SportyBet | 1X2 | home | 8.00 | 12.5% | 13 Oct 06:15 |