| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Away | |
|---|---|---|---|
| – | |||
| Abdulaziz Usmonjonov | Calvin Mueller | |
|---|---|---|
| Elo (pre-match) | 1500 | 1507 |
| Surface Elo | 1500 | 1507 |
| Form, last 5 (PPG) | 1.50 | 1.80 |
| Form trend | 0.00 | 0.60 |
| Season points per game | 1.50 | 1.50 |
| Season goals for / game | 1.50 | 1.38 |
| Season goals against / game | 1.50 | 1.00 |
| Rest days | 7 | 5 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| No results yet. |
| 23 Oct | H | Arthur Nagel | 1 - 2 | L |
| 22 Oct | A | Lagarrigue, Florent | 2 - 0 | W |
| 17 Oct | H | Mika Petkovic | 1 - 2 | L |
| 16 Oct | A | Flynn Thomas | 2 - 0 | W |
| 15 Oct | H | Jelle Sels | 2 - 0 | W |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 1.04 | 96.2% | 28 Oct 06:15 |
| SportyBet | 1X2 | home | 8.50 | 11.8% | 28 Oct 06:15 |