| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Draw | Away |
|---|---|---|---|
| – | |||
| Newcastle United WFC | Sheffield Utd | |
|---|---|---|
| Elo (pre-match) | 1500 | 1518 |
| Surface Elo | 1500 | 1518 |
| Form, last 5 (PPG) | 1.50 | 1.20 |
| Form trend | 0.00 | 0.60 |
| Season points per game | 1.50 | 1.50 |
| Season goals for / game | 1.50 | 1.50 |
| Season goals against / game | 1.50 | 1.50 |
| Rest days | 7 | 1 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| No results yet. |
| 19 Sep | A | Stoke | 1 - 2 | L |
| 19 Sep | A | Stoke | 1 - 2 | L |
| 13 Sep | H | Wolverhampton Wanderers | 0 - 1 | L |
| 08 Sep | A | Blackburn | 2 - 1 | W |
| 05 Sep | H | Norwich | 1 - 3 | L |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 9.70 | 10.3% | 20 Sep 06:15 |
| SportyBet | 1X2 | draw | 5.30 | 18.9% | 20 Sep 06:15 |
| SportyBet | 1X2 | home | 1.24 | 80.7% | 20 Sep 06:15 |
| SportyBet | O/U 2.5 | over | 1.56 | 64.1% | 20 Sep 06:15 |
| SportyBet | O/U 2.5 | under | 2.20 | 45.5% | 20 Sep 06:15 |