| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Away | |
|---|---|---|---|
| – | |||
| Li Tu | Sam Ryan Ziegann | |
|---|---|---|
| Features not computed yet. | ||
| 22 Oct | H | Casey Hoole | 1 - 2 | L |
| 15 Oct | A | Alastair Gray | 0 - 2 | L |
| 29 Sep | A | Abdullah Shelbayh | 1 - 2 | L |
| 28 Sep | A | James Trotter | 2 - 0 | W |
| 28 Sep | A | Abdullah Shelbayh | 1 - 2 | L |
| 22 Oct | H | Enzo Aguiard | 1 - 2 | L |
| 07 Oct | A | Castelnuovo, Luca | 2 - 0 | W |
| 30 Sep | H | Jake Delaney | 0 - 2 | L |
| 07 Sep | H | Timofei Derepasko | 1 - 2 | L |
| 30 Jan | A | Edward Winter | 0 - 2 | L |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| No bookmaker lines stored. | |||||