| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Away | |
|---|---|---|---|
| – | |||
| Martin Riu | Aidan Mchugh | |
|---|---|---|
| Elo (pre-match) | 1500 | 1394 |
| Surface Elo | 1500 | 1394 |
| Form, last 5 (PPG) | 1.50 | 0.60 |
| Form trend | 0.00 | 0.00 |
| Season points per game | 1.50 | 1.50 |
| Season goals for / game | 1.50 | 1.50 |
| Season goals against / game | 1.50 | 1.50 |
| Rest days | 7 | 338 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| No results yet. |
| 20 Oct | H | Samir Banerjee | 0 - 2 | L |
| 11 Nov | H | Kenta Miyoshi | 1 - 2 | L |
| 11 Nov | H | Learner Tien | 2 - 1 | W |
| 04 Nov | H | Alexander Kotzen | 0 - 2 | L |
| 28 Oct | H | Radu Mihai Papoe | 0 - 2 | L |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 1.01 | 99.0% | 23 Sep 06:15 |
| SportyBet | 1X2 | home | 11.00 | 9.1% | 23 Sep 06:15 |