| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Draw | Away |
|---|---|---|---|
| – | |||
| Chicago Red Stars | Denver Summit FC | |
|---|---|---|
| Elo (pre-match) | 1500 | 1500 |
| Surface Elo | 1500 | 1500 |
| Form, last 5 (PPG) | 1.50 | 1.50 |
| Form trend | 0.00 | 0.00 |
| Season points per game | 0.00 | 0.00 |
| Season goals for / game | 1.00 | 1.00 |
| Season goals against / game | 3.00 | 4.00 |
| Rest days | 7 | 7 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| 26 Sep | A | Gotham FC | 1 - 3 | L |
| 26 Sep | A | Kansas City Current | 1 - 4 | L |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 1.34 | 74.6% | 04 Oct 06:15 |
| SportyBet | 1X2 | draw | 4.90 | 20.4% | 04 Oct 06:15 |
| SportyBet | 1X2 | home | 6.60 | 15.2% | 04 Oct 06:15 |
| SportyBet | O/U 2.5 | over | 1.45 | 69.0% | 04 Oct 06:15 |
| SportyBet | O/U 2.5 | under | 2.50 | 40.0% | 04 Oct 06:15 |