| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Draw | Away |
|---|---|---|---|
| – | |||
| MTK Budapest | WKW ETO FC Gyor | |
|---|---|---|
| Elo (pre-match) | 1500 | 1500 |
| Surface Elo | 1500 | 1500 |
| Form, last 5 (PPG) | 1.50 | 1.50 |
| Form trend | 0.00 | 0.00 |
| Season points per game | 1.50 | 1.50 |
| Season goals for / game | 1.50 | 1.50 |
| Season goals against / game | 1.50 | 1.50 |
| Rest days | 7 | 7 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| No results yet. |
| No results yet. |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 3.00 | 33.3% | 20 Sep 06:15 |
| SportyBet | 1X2 | draw | 3.70 | 27.0% | 20 Sep 06:15 |
| SportyBet | 1X2 | home | 2.15 | 46.5% | 20 Sep 06:15 |
| SportyBet | O/U 2.5 | over | 1.47 | 68.0% | 20 Sep 06:15 |
| SportyBet | O/U 2.5 | under | 2.60 | 38.5% | 20 Sep 06:15 |