| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Draw | Away |
|---|---|---|---|
| – | |||
| Sydney FC | Canberra Croatia FC | |
|---|---|---|
| Elo (pre-match) | 1500 | 1500 |
| Surface Elo | 1500 | 1500 |
| Form, last 5 (PPG) | 1.50 | 1.50 |
| Form trend | 0.00 | 0.00 |
| Season points per game | 1.50 | 1.50 |
| Season goals for / game | 1.50 | 1.50 |
| Season goals against / game | 1.50 | 1.50 |
| Rest days | 7 | 7 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| 16 Oct | H | Western Sydney Wanderers | 0 - 0 | D |
| No results yet. |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 12.00 | 8.3% | 17 Oct 06:15 |
| SportyBet | 1X2 | draw | 5.50 | 18.2% | 17 Oct 06:15 |
| SportyBet | 1X2 | home | 1.18 | 84.8% | 17 Oct 06:15 |
| SportyBet | O/U 2.5 | over | 1.48 | 67.6% | 17 Oct 06:15 |
| SportyBet | O/U 2.5 | under | 2.40 | 41.7% | 17 Oct 06:15 |