| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Away | |
|---|---|---|---|
| – | |||
| Rethin Pranav Senthil Kumar | Micah Braswell | |
|---|---|---|
| Elo (pre-match) | 1500 | 1579 |
| Surface Elo | 1500 | 1579 |
| Form, last 5 (PPG) | 1.50 | 1.20 |
| Form trend | 0.00 | -0.60 |
| Season points per game | 1.50 | 2.00 |
| Season goals for / game | 1.50 | 1.33 |
| Season goals against / game | 1.50 | 1.33 |
| Rest days | 7 | 8 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| No results yet. |
| 13 Oct | A | Gabriel Debru | 2 - 1 | W |
| 01 Oct | H | Car, Hugo | 0 - 2 | L |
| 29 Sep | A | Adhithya Ganesan | 2 - 1 | W |
| 26 Jan | H | Trevor Svajda | 0 - 2 | L |
| 06 Oct | A | Mats Rosenkranz | 0 - 2 | L |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 1.36 | 73.5% | 21 Oct 06:15 |
| SportyBet | 1X2 | home | 2.90 | 34.5% | 21 Oct 06:15 |