| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Away | |
|---|---|---|---|
| – | |||
| Facundo Yunis | Michiel De Krom | |
|---|---|---|
| Elo (pre-match) | 1500 | 1426 |
| Surface Elo | 1500 | 1426 |
| Form, last 5 (PPG) | 1.50 | 1.20 |
| Form trend | 0.00 | 0.30 |
| Season points per game | 1.50 | 1.00 |
| Season goals for / game | 1.50 | 1.00 |
| Season goals against / game | 1.50 | 1.33 |
| Rest days | 7 | 13 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| No results yet. |
| 07 Oct | H | Andrey Chepelev | 0 - 2 | L |
| 01 Oct | H | Sander Jong | 1 - 2 | L |
| 30 Sep | A | Mario Martinez Serrano | 2 - 0 | W |
| 02 Mar | H | Nicholas David Ionel | 2 - 1 | W |
| 02 Mar | A | Jerome Kym | 0 - 2 | L |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 1.45 | 69.0% | 21 Oct 06:15 |
| SportyBet | 1X2 | home | 2.55 | 39.2% | 21 Oct 06:15 |