| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Away | |
|---|---|---|---|
| – | |||
| Veerawit Kamput | Kirkin, E | |
|---|---|---|
| Elo (pre-match) | 1500 | 1531 |
| Surface Elo | 1500 | 1531 |
| Form, last 5 (PPG) | 1.50 | 2.25 |
| Form trend | 0.00 | 0.30 |
| Season points per game | 1.50 | 2.25 |
| Season goals for / game | 1.50 | 1.25 |
| Season goals against / game | 1.50 | 0.50 |
| Rest days | 7 | 20 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| No results yet. |
| 22 Oct | A | Eric Jr Olivarez | 2 - 0 | W |
| 18 Sep | A | Lumsden, E | 0 - 2 | L |
| 17 Sep | A | Liu, L | 1 - 0 | W |
| 16 Sep | A | Dell'Elba, V | 2 - 0 | W |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 1.01 | 99.0% | 11 Nov 06:15 |
| SportyBet | 1X2 | home | 11.00 | 9.1% | 11 Nov 06:15 |