| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Away | |
|---|---|---|---|
| – | |||
| Vrba, Jakub | Spencer Johnson | |
|---|---|---|
| Elo (pre-match) | 1500 | 1568 |
| Surface Elo | 1500 | 1568 |
| Form, last 5 (PPG) | 1.50 | 1.80 |
| Form trend | 0.00 | 0.00 |
| Season points per game | 1.50 | 1.50 |
| Season goals for / game | 1.50 | 1.50 |
| Season goals against / game | 1.50 | 1.50 |
| Rest days | 7 | 49 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| No results yet. |
| 21 Sep | H | Tristan Boyer | 0 - 2 | L |
| 03 Aug | A | Andre Ilagan | 0 - 2 | L |
| 03 Aug | A | Andres Martin | 2 - 1 | W |
| 03 Aug | A | Jay Friend | 2 - 0 | W |
| 03 Aug | A | Moez Echargui | 2 - 0 | W |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 1.10 | 90.9% | 21 Sep 06:15 |
| SportyBet | 1X2 | home | 6.40 | 15.6% | 21 Sep 06:15 |