| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Away | |
|---|---|---|---|
| – | |||
| Achurra Correa, Leon | Paul Colin | |
|---|---|---|
| Elo (pre-match) | 1500 | 1534 |
| Surface Elo | 1500 | 1534 |
| Form, last 5 (PPG) | 1.50 | 2.25 |
| Form trend | 0.00 | 0.90 |
| Season points per game | 1.50 | 2.25 |
| Season goals for / game | 1.50 | 1.75 |
| Season goals against / game | 1.50 | 0.75 |
| Rest days | 7 | 31 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| No results yet. |
| 27 Sep | A | Etienne Donnet | 1 - 2 | L |
| 26 Sep | H | Martin, Toby | 2 - 1 | W |
| 25 Sep | H | Domingos, Daniel | 2 - 0 | W |
| 24 Sep | H | Lars Goran Verwerft | 2 - 0 | W |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 1.01 | 99.0% | 28 Oct 06:15 |
| SportyBet | 1X2 | home | 11.00 | 9.1% | 28 Oct 06:15 |