| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Draw | Away |
|---|---|---|---|
| – | |||
| Luxembourg | Iceland | |
|---|---|---|
| Elo (pre-match) | 1500 | 1500 |
| Surface Elo | 1500 | 1500 |
| Form, last 5 (PPG) | 1.50 | 1.50 |
| Form trend | 0.00 | 0.00 |
| Season points per game | 3.00 | 1.00 |
| Season goals for / game | 2.00 | 1.00 |
| Season goals against / game | 1.00 | 1.00 |
| Rest days | 7 | 7 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| 26 Sep | A | Bulgaria | 2 - 1 | W |
| 26 Sep | H | Estonia | 1 - 1 | D |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 2.32 | 43.1% | 29 Sep 06:15 |
| SportyBet | 1X2 | draw | 3.36 | 29.8% | 29 Sep 06:15 |
| SportyBet | 1X2 | home | 3.43 | 29.1% | 29 Sep 06:15 |
| SportyBet | O/U 2.5 | over | 2.25 | 44.4% | 29 Sep 06:15 |
| SportyBet | O/U 2.5 | under | 1.69 | 59.2% | 29 Sep 06:15 |