| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Draw | Away |
|---|---|---|---|
| – | |||
| Inter Toronto | Pacific FC | |
|---|---|---|
| Elo (pre-match) | 1500 | 1500 |
| Surface Elo | 1500 | 1500 |
| Form, last 5 (PPG) | 1.50 | 1.50 |
| Form trend | 0.00 | 0.00 |
| Season points per game | 0.50 | 1.50 |
| Season goals for / game | 2.00 | 1.50 |
| Season goals against / game | 3.50 | 1.50 |
| Rest days | 7 | 7 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| 24 Sep | A | Vancouver Langley FC | 3 - 3 | D |
| 20 Sep | A | HFX Wanderers FC | 1 - 4 | L |
| No results yet. |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 3.20 | 31.2% | 27 Sep 06:15 |
| SportyBet | 1X2 | draw | 3.75 | 26.7% | 27 Sep 06:15 |
| SportyBet | 1X2 | home | 2.00 | 50.0% | 27 Sep 06:15 |
| SportyBet | O/U 2.5 | over | 1.55 | 64.5% | 27 Sep 06:15 |
| SportyBet | O/U 2.5 | under | 2.35 | 42.5% | 27 Sep 06:15 |