| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Away | |
|---|---|---|---|
| – | |||
| Kennedy Drenser-Hagmann | Zoie Epps | |
|---|---|---|
| Elo (pre-match) | 1514 | 1500 |
| Surface Elo | 1514 | 1500 |
| Form, last 5 (PPG) | 3.00 | 1.50 |
| Form trend | 0.00 | 0.00 |
| Season points per game | 3.00 | 1.50 |
| Season goals for / game | 2.00 | 1.50 |
| Season goals against / game | 0.00 | 1.50 |
| Rest days | 1 | 7 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| 12 Oct | A | Anna Rogers | 2 - 0 | W |
| No results yet. |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 2.00 | 50.0% | 13 Oct 06:15 |
| SportyBet | 1X2 | home | 1.72 | 58.1% | 13 Oct 06:15 |