| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Away | |
|---|---|---|---|
| – | |||
| Fomin, S | Yusuke Takahashi | |
|---|---|---|
| Elo (pre-match) | 1500 | 1462 |
| Surface Elo | 1500 | 1462 |
| Form, last 5 (PPG) | 1.50 | 1.20 |
| Form trend | 0.00 | 0.60 |
| Season points per game | 1.50 | 1.50 |
| Season goals for / game | 1.50 | 1.50 |
| Season goals against / game | 1.50 | 1.50 |
| Rest days | 7 | 137 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| No results yet. |
| 01 Jun | A | Harold Mayot | 1 - 2 | L |
| 25 May | A | Edward Winter | 1 - 2 | L |
| 25 May | A | Mert Alkaya | 2 - 0 | W |
| 18 May | A | Mitsuki Wei Kang Leong | 0 - 2 | L |
| 18 May | A | Ryuki Matsuda | 2 - 0 | W |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 2.42 | 41.3% | 16 Oct 06:15 |
| SportyBet | 1X2 | home | 1.50 | 66.7% | 16 Oct 06:15 |