| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Away | |
|---|---|---|---|
| – | |||
| Polina Berezina | Sophia Biolay | |
|---|---|---|
| Elo (pre-match) | 1500 | 1518 |
| Surface Elo | 1500 | 1518 |
| Form, last 5 (PPG) | 1.50 | 3.00 |
| Form trend | 0.00 | 0.00 |
| Season points per game | 1.50 | 3.00 |
| Season goals for / game | 1.50 | 2.00 |
| Season goals against / game | 1.50 | 0.00 |
| Rest days | 7 | 2 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| 30 Sep | H | Kumru, A | 2 - 1 | W |
| 30 Sep | H | Kristina Kroitor | 2 - 0 | W |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 1.32 | 75.8% | 02 Oct 06:15 |
| SportyBet | 1X2 | home | 3.10 | 32.3% | 02 Oct 06:15 |