| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Away | |
|---|---|---|---|
| – | |||
| Claude Ishimwe | Preston Brown | |
|---|---|---|
| Elo (pre-match) | 1500 | 1344 |
| Surface Elo | 1500 | 1344 |
| Form, last 5 (PPG) | 1.50 | 0.60 |
| Form trend | 0.00 | 0.60 |
| Season points per game | 1.50 | 1.50 |
| Season goals for / game | 1.50 | 1.50 |
| Season goals against / game | 1.50 | 1.50 |
| Rest days | 7 | 127 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| No results yet. |
| 25 May | A | Eliakim Coulibaly | 0 - 2 | L |
| 24 Nov | A | Dragos Nicolae Cazacu | 0 - 2 | L |
| 25 Nov | A | Gilbert Soares Klier Junior | 0 - 2 | L |
| 28 Oct | A | Goncalo Oliveira | 0 - 2 | L |
| 28 Oct | A | Isaac Nortey | 2 - 0 | W |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 1.02 | 98.0% | 29 Sep 06:15 |
| SportyBet | 1X2 | home | 10.00 | 10.0% | 29 Sep 06:15 |