| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Away | |
|---|---|---|---|
| – | |||
| Anthony Susanto | Kuan-Yi Lee | |
|---|---|---|
| Elo (pre-match) | 1500 | 1479 |
| Surface Elo | 1500 | 1479 |
| Form, last 5 (PPG) | 1.50 | 0.60 |
| Form trend | 0.00 | 0.60 |
| Season points per game | 1.50 | 1.50 |
| Season goals for / game | 1.50 | 1.50 |
| Season goals against / game | 1.50 | 1.50 |
| Rest days | 7 | 149 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| No results yet. |
| 18 May | A | Kriish Tyagi | 0 - 2 | L |
| 11 May | A | Ilya Ivashka | 0 - 2 | L |
| 03 Nov | H | Yu Hsiou Hsu | 1 - 2 | L |
| 21 Oct | A | Coleman Wong | 1 - 2 | L |
| 21 Oct | H | Mitsuki Wei Kang Leong | 2 - 1 | W |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 1.12 | 89.3% | 13 Oct 06:15 |
| SportyBet | 1X2 | home | 5.50 | 18.2% | 13 Oct 06:15 |