| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Draw | Away |
|---|---|---|---|
| – | |||
| Aruba | Anguilla | |
|---|---|---|
| Elo (pre-match) | 1500 | 1500 |
| Surface Elo | 1500 | 1500 |
| Form, last 5 (PPG) | 1.50 | 1.50 |
| Form trend | 0.00 | 0.00 |
| Season points per game | 3.00 | 1.50 |
| Season goals for / game | 1.00 | 1.50 |
| Season goals against / game | 0.00 | 1.50 |
| Rest days | 7 | 7 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| 23 Sep | H | Antigua and Barbuda | 1 - 0 | W |
| No results yet. |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 18.50 | 5.4% | 04 Oct 06:15 |
| SportyBet | 1X2 | draw | 13.50 | 7.4% | 04 Oct 06:15 |
| SportyBet | 1X2 | home | 1.05 | 95.2% | 04 Oct 06:15 |
| SportyBet | O/U 2.5 | over | 1.19 | 84.0% | 04 Oct 06:15 |
| SportyBet | O/U 2.5 | under | 4.30 | 23.3% | 04 Oct 06:15 |