| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Away | |
|---|---|---|---|
| – | |||
| Simionescu, D | Valente, Denise | |
|---|---|---|
| Features not computed yet. | ||
| 06 Nov | H | Adelina Lacinova | 1 - 2 | L |
| 05 Nov | H | Pistola, Ilary | 2 - 1 | W |
| 04 Nov | H | Greta Nemcsek | 2 - 0 | W |
| 13 Oct | H | Stankovic, A | 1 - 2 | L |
| 06 Oct | A | Ivanovic, Iva | 1 - 2 | L |
| 20 Oct | A | Marianne Argyrokastriti | 1 - 2 | L |
| 25 Sep | A | Mettraux, M | 0 - 2 | L |
| 24 Sep | H | Pushkareva, Anna | 2 - 0 | W |
| 23 Sep | H | Sziedat, F | 2 - 1 | W |
| 22 Sep | A | Alvisi, E | 2 - 1 | W |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 4.75 | 21.1% | 11 Nov 06:15 |
| SportyBet | 1X2 | home | 1.15 | 87.0% | 11 Nov 06:15 |