| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Away | |
|---|---|---|---|
| – | |||
| Joelle Steur | Mettraux, M | |
|---|---|---|
| Elo (pre-match) | 1516 | 1514 |
| Surface Elo | 1516 | 1514 |
| Form, last 5 (PPG) | 3.00 | 3.00 |
| Form trend | 0.00 | 0.00 |
| Season points per game | 3.00 | 3.00 |
| Season goals for / game | 2.00 | 2.00 |
| Season goals against / game | 0.00 | 0.00 |
| Rest days | 1 | 1 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| 23 Sep | H | Carla Giambelli | 2 - 0 | W |
| 23 Sep | H | Dessolis, Barbara | 2 - 0 | W |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 8.00 | 12.5% | 24 Sep 06:15 |
| SportyBet | 1X2 | home | 1.05 | 95.2% | 24 Sep 06:15 |