| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Away | |
|---|---|---|---|
| – | |||
| Stephens, S | Lahey, A | |
|---|---|---|
| Elo (pre-match) | 1500 | 1453 |
| Surface Elo | 1500 | 1453 |
| Form, last 5 (PPG) | 1.50 | 0.60 |
| Form trend | 0.00 | 0.00 |
| Season points per game | 1.50 | 0.60 |
| Season goals for / game | 1.50 | 0.80 |
| Season goals against / game | 1.50 | 1.60 |
| Rest days | 7 | 7 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| No results yet. |
| 12 Oct | H | Lutkemeyer Obregon, A | 1 - 2 | L |
| 02 Oct | A | Astra Sharma | 1 - 2 | L |
| 01 Oct | H | Raquel Caballero Chica | 2 - 0 | W |
| 22 Sep | A | Tona, M | 0 - 2 | L |
| 21 Sep | A | Van Den Broek, I | 0 - 2 | L |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 7.50 | 13.3% | 19 Oct 06:15 |
| SportyBet | 1X2 | home | 1.06 | 94.3% | 19 Oct 06:15 |