| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Away | |
|---|---|---|---|
| – | |||
| Bella Payne | Dana Guzman | |
|---|---|---|
| Elo (pre-match) | 1500 | 1547 |
| Surface Elo | 1500 | 1547 |
| Form, last 5 (PPG) | 1.50 | 3.00 |
| Form trend | 0.00 | 0.00 |
| Season points per game | 1.50 | 3.00 |
| Season goals for / game | 1.50 | 2.00 |
| Season goals against / game | 1.50 | 0.67 |
| Rest days | 7 | 14 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| No results yet. |
| 28 Oct | A | Boehner, Laura | 2 - 0 | W |
| 15 Oct | H | Caroline Dolehide | 2 - 1 | W |
| 13 Oct | A | Adams, Julia | 2 - 0 | W |
| 12 Oct | A | Lincer, O | 2 - 1 | W |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 1.06 | 94.3% | 30 Oct 06:15 |
| SportyBet | 1X2 | home | 7.50 | 13.3% | 30 Oct 06:15 |