| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Away | |
|---|---|---|---|
| – | |||
| Melih Anavatan | Lumsden, E | |
|---|---|---|
| Elo (pre-match) | 1500 | 1517 |
| Surface Elo | 1500 | 1517 |
| Form, last 5 (PPG) | 1.50 | 2.00 |
| Form trend | 0.00 | 1.50 |
| Season points per game | 1.50 | 2.00 |
| Season goals for / game | 1.50 | 1.67 |
| Season goals against / game | 1.50 | 0.67 |
| Rest days | 7 | 4 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| No results yet. |
| 19 Sep | A | Rahmani, Kasra | 1 - 2 | L |
| 18 Sep | H | Kirkin, E | 2 - 0 | W |
| 16 Sep | A | Nolan, W | 2 - 0 | W |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 1.28 | 78.1% | 23 Sep 06:15 |
| SportyBet | 1X2 | home | 3.35 | 29.8% | 23 Sep 06:15 |