| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Away | |
|---|---|---|---|
| – | |||
| Jubb, P | Bertimon, C | |
|---|---|---|
| Elo (pre-match) | 1516 | 1517 |
| Surface Elo | 1516 | 1517 |
| Form, last 5 (PPG) | 3.00 | 3.00 |
| Form trend | 0.00 | 0.00 |
| Season points per game | 3.00 | 3.00 |
| Season goals for / game | 2.00 | 2.00 |
| Season goals against / game | 0.00 | 1.00 |
| Rest days | 3 | 2 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| 17 Sep | H | Ozdemir, S | 2 - 0 | W |
| 17 Sep | H | Poritskyy, Andriy | 2 - 1 | W |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 7.00 | 14.3% | 20 Sep 06:16 |
| SportyBet | 1X2 | home | 1.07 | 93.5% | 20 Sep 06:16 |