| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Away | |
|---|---|---|---|
| – | |||
| Atharva Sharma | Parth Aggarwal | |
|---|---|---|
| Elo (pre-match) | 1500 | 1450 |
| Surface Elo | 1500 | 1450 |
| Form, last 5 (PPG) | 1.50 | 0.00 |
| Form trend | 0.00 | 0.00 |
| Season points per game | 1.50 | 0.00 |
| Season goals for / game | 1.50 | 0.00 |
| Season goals against / game | 1.50 | 2.00 |
| Rest days | 7 | 7 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| No results yet. |
| 13 Oct | A | Nicolas John Jadoun | 0 - 2 | L |
| 04 May | A | Franco Ribero | 0 - 2 | L |
| 26 Feb | H | Yusuke Takahashi | 0 - 2 | L |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 1.40 | 71.4% | 21 Oct 06:15 |
| SportyBet | 1X2 | home | 2.75 | 36.4% | 21 Oct 06:15 |