| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Draw | Away |
|---|---|---|---|
| – | |||
| Gorleston | Cambridge | |
|---|---|---|
| Elo (pre-match) | 1500 | 1557 |
| Surface Elo | 1500 | 1557 |
| Form, last 5 (PPG) | 1.50 | 1.60 |
| Form trend | 0.00 | -0.20 |
| Season points per game | 1.50 | 1.50 |
| Season goals for / game | 1.50 | 1.50 |
| Season goals against / game | 1.50 | 1.50 |
| Rest days | 7 | 7 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| No results yet. |
| 22 Sep | A | Gillingham | 4 - 1 | W |
| 19 Sep | A | Oxford | 1 - 1 | D |
| 19 Sep | A | Oxford | 1 - 1 | D |
| 12 Sep | H | Reading | 2 - 1 | W |
| 05 Sep | A | Burton | 2 - 2 | D |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 2.30 | 43.5% | 26 Sep 06:15 |
| SportyBet | 1X2 | draw | 3.50 | 28.6% | 26 Sep 06:15 |
| SportyBet | 1X2 | home | 2.65 | 37.7% | 26 Sep 06:15 |
| SportyBet | O/U 2.5 | over | 1.67 | 59.9% | 26 Sep 06:15 |
| SportyBet | O/U 2.5 | under | 2.04 | 49.0% | 26 Sep 06:15 |