| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Draw | Away |
|---|---|---|---|
| – | |||
| Shizuoka SSU Bonita | Ichihara Vonds | |
|---|---|---|
| Elo (pre-match) | 1500 | 1500 |
| Surface Elo | 1500 | 1500 |
| Form, last 5 (PPG) | 1.50 | 1.50 |
| Form trend | 0.00 | 0.00 |
| Season points per game | 1.00 | 1.00 |
| Season goals for / game | 1.00 | 1.00 |
| Season goals against / game | 1.00 | 1.00 |
| Rest days | 7 | 7 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| 04 Oct | A | Okayama Yunogo Belle | 1 - 1 | D |
| 04 Oct | A | Nippatsu Yokohama FC Seagulls | 1 - 1 | D |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 12.50 | 8.0% | 24 Oct 06:15 |
| SportyBet | 1X2 | draw | 6.30 | 15.9% | 24 Oct 06:15 |
| SportyBet | 1X2 | home | 1.12 | 89.3% | 24 Oct 06:15 |