| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| 1X2 | Home win | 55.4% | 50% | +5.4% | ✓ hit |
| Model | Home | Away |
|---|---|---|
| poisson | 37.6% | 35.0% |
| xgboost | 61.6% | 38.4% |
| logistic | 51.7% | 48.3% |
| Cruz Hewitt | Singh, Digvijay Pratap | |
|---|---|---|
| Elo (pre-match) | 1538 | 1500 |
| Surface Elo | 1538 | 1500 |
| Form, last 5 (PPG) | 1.80 | 1.50 |
| Form trend | 0.30 | 0.00 |
| Season points per game | 1.50 | 1.50 |
| Season goals for / game | 1.50 | 1.50 |
| Season goals against / game | 1.50 | 1.50 |
| Rest days | 8 | 7 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| 14 Sep | H | Ilia Simakin | 0 - 2 | L |
| 14 Sep | A | Constantin Bittoun Kouzmine | 2 - 0 | W |
| 14 Sep | H | Digvijaypratap Singh | 2 - 0 | W |
| 07 Sep | H | Max Purcell | 0 - 2 | L |
| 07 Sep | H | Timofei Derepasko | 2 - 0 | W |
| No results yet. |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| No bookmaker lines stored. | |||||