| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Draw | Away |
|---|---|---|---|
| – | |||
| Phnom Penh Crown FC | Life FC | |
|---|---|---|
| Elo (pre-match) | 1500 | 1500 |
| Surface Elo | 1500 | 1500 |
| Form, last 5 (PPG) | 1.50 | 1.50 |
| Form trend | 0.00 | 0.00 |
| Season points per game | 1.50 | 0.00 |
| Season goals for / game | 1.50 | 0.00 |
| Season goals against / game | 1.50 | 2.00 |
| Rest days | 7 | 7 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| 15 Oct | A | Gangwon FC | 2 - 1 | W |
| 20 Sep | A | MOI Kompong Dewa FC | 0 - 2 | L |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 11.50 | 8.7% | 19 Oct 06:15 |
| SportyBet | 1X2 | draw | 6.80 | 14.7% | 19 Oct 06:15 |
| SportyBet | 1X2 | home | 1.11 | 90.1% | 19 Oct 06:15 |