| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Away | |
|---|---|---|---|
| – | |||
| Han Shi | Alevtina Ibragimova | |
|---|---|---|
| Features not computed yet. | ||
| 19 Oct | A | Sorana Cirstea | 0 - 2 | L |
| 19 Oct | H | Sorana Cirstea | 0 - 2 | L |
| 17 Oct | A | Magdalena Frech | 1 - 0 | W |
| 14 Oct | H | Leylah Fernandez | 0 - 2 | L |
| 12 Oct | A | Alexandra Eala | 2 - 1 | W |
| 01 Oct | H | Kyoka Okamura | 1 - 2 | L |
| 29 Sep | H | Daria Khomutsianskaya | 2 - 1 | W |
| 22 Sep | H | Yeon Woo Ku | 0 - 2 | L |
| 21 Sep | H | Yeonwoo Ku | 0 - 2 | L |
| 19 Sep | H | Rina Saigo | 2 - 0 | W |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 2.60 | 38.5% | 26 Oct 06:15 |
| SportyBet | 1X2 | home | 1.53 | 65.4% | 26 Oct 06:15 |