| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Draw | Away |
|---|---|---|---|
| – | |||
| Daejeon Korail FC | Dangjin Citizen | |
|---|---|---|
| Elo (pre-match) | 1500 | 1500 |
| Surface Elo | 1500 | 1500 |
| Form, last 5 (PPG) | 1.50 | 1.50 |
| Form trend | 0.00 | 0.00 |
| Season points per game | 3.00 | 0.00 |
| Season goals for / game | 2.00 | 2.00 |
| Season goals against / game | 1.00 | 3.00 |
| Rest days | 7 | 7 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| 02 Oct | H | Gangneung Citizen FC | 2 - 1 | W |
| 04 Oct | H | Gyeongju FC | 2 - 3 | L |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 4.50 | 22.2% | 10 Oct 06:15 |
| SportyBet | 1X2 | draw | 3.60 | 27.8% | 10 Oct 06:15 |
| SportyBet | 1X2 | home | 1.67 | 59.9% | 10 Oct 06:15 |
| SportyBet | O/U 2.5 | over | 1.73 | 57.8% | 10 Oct 06:15 |
| SportyBet | O/U 2.5 | under | 1.96 | 51.0% | 10 Oct 06:15 |