| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Draw | Away |
|---|---|---|---|
| – | |||
| Eintracht Frankfurt | Bayern Munich W | |
|---|---|---|
| Elo (pre-match) | 1500 | 1500 |
| Surface Elo | 1500 | 1500 |
| Form, last 5 (PPG) | 1.50 | 1.50 |
| Form trend | 0.00 | 0.00 |
| Season points per game | 1.50 | 1.50 |
| Season goals for / game | 1.50 | 1.50 |
| Season goals against / game | 1.50 | 1.50 |
| Rest days | 7 | 7 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| 30 Sep | H | FH Hafnarfjordur | 4 - 1 | W |
| 30 Sep | A | SL Benfica Lisbon W | 3 - 0 | W |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 1.45 | 69.0% | 03 Oct 06:15 |
| SportyBet | 1X2 | draw | 4.60 | 21.7% | 03 Oct 06:15 |
| SportyBet | 1X2 | home | 5.30 | 18.9% | 03 Oct 06:15 |
| SportyBet | O/U 2.5 | over | 1.41 | 70.9% | 03 Oct 06:15 |
| SportyBet | O/U 2.5 | under | 2.65 | 37.7% | 03 Oct 06:15 |