| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Draw | Away |
|---|---|---|---|
| – | |||
| PFK Metallurg Bekabad | PFC Shurtan | |
|---|---|---|
| Elo (pre-match) | 1500 | 1500 |
| Surface Elo | 1500 | 1500 |
| Form, last 5 (PPG) | 1.50 | 1.50 |
| Form trend | 0.00 | 0.00 |
| Season points per game | 1.50 | 3.00 |
| Season goals for / game | 1.50 | 3.50 |
| Season goals against / game | 1.50 | 0.50 |
| Rest days | 7 | 7 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| No results yet. |
| 07 Oct | H | FC Jayxun | 3 - 1 | W |
| 21 Sep | A | Pakhtakor | 4 - 0 | W |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 3.25 | 30.8% | 13 Oct 06:15 |
| SportyBet | 1X2 | draw | 3.50 | 28.6% | 13 Oct 06:15 |
| SportyBet | 1X2 | home | 2.00 | 50.0% | 13 Oct 06:15 |
| SportyBet | O/U 2.5 | over | 1.80 | 55.6% | 13 Oct 06:15 |
| SportyBet | O/U 2.5 | under | 1.87 | 53.5% | 13 Oct 06:15 |