| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Away | |
|---|---|---|---|
| – | |||
| Dencheva, Rositsa | Gabriela Andrea Knutson | |
|---|---|---|
| Elo (pre-match) | 1500 | 1527 |
| Surface Elo | 1500 | 1527 |
| Form, last 5 (PPG) | 1.50 | 1.80 |
| Form trend | 0.00 | 0.30 |
| Season points per game | 1.50 | 2.18 |
| Season goals for / game | 1.50 | 1.45 |
| Season goals against / game | 1.50 | 0.82 |
| Rest days | 7 | 10 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| No results yet. |
| 16 Oct | H | Martyna Kubka | 0 - 1 | L |
| 14 Oct | H | Susan Bandecchi | 2 - 1 | W |
| 12 Oct | A | Emiliana Arango | 2 - 0 | W |
| 25 Sep | A | Maria Timofeeva | 0 - 2 | L |
| 23 Sep | A | Akli, Ayana | 2 - 1 | W |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 1.62 | 61.7% | 26 Oct 06:15 |
| SportyBet | 1X2 | home | 2.20 | 45.5% | 26 Oct 06:15 |