| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Away | |
|---|---|---|---|
| – | |||
| Alan Wazny | Matyas Cerny | |
|---|---|---|
| Features not computed yet. | ||
| 05 Nov | A | Heorhii Shylov | 0 - 2 | L |
| 24 Oct | A | Imanol Lopez Morillo | 1 - 2 | L |
| 18 Oct | A | Juhas, K | 0 - 2 | L |
| 17 Oct | H | Iannis Miletich | 2 - 1 | W |
| 16 Oct | A | Matthias Ujvary | 2 - 1 | W |
| 10 Nov | A | Krstic, V | 2 - 0 | W |
| 01 Nov | H | Sebastian Sorger | 1 - 2 | L |
| 12 Oct | A | Dimitar Kuzmanov | 0 - 2 | L |
| 05 Oct | H | Dimitris Sakellaridis | 1 - 2 | L |
| 04 Oct | A | Fabrizio Andaloro | 2 - 0 | W |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 1.69 | 59.2% | 12 Nov 06:15 |
| SportyBet | 1X2 | home | 2.05 | 48.8% | 12 Nov 06:15 |