| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Away | |
|---|---|---|---|
| – | |||
| Suresh, D | Rejchtman Vinciguerra, W | |
|---|---|---|
| Elo (pre-match) | 1500 | 1498 |
| Surface Elo | 1500 | 1498 |
| Form, last 5 (PPG) | 1.50 | 1.50 |
| Form trend | 0.00 | 0.60 |
| Season points per game | 1.50 | 1.50 |
| Season goals for / game | 1.50 | 1.25 |
| Season goals against / game | 1.50 | 1.50 |
| Rest days | 7 | 21 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| No results yet. |
| 23 Sep | A | Karl Friberg | 0 - 2 | L |
| 21 Sep | H | Simonsson, Jan | 2 - 1 | W |
| 17 Sep | H | McHugh, A | 1 - 2 | L |
| 15 Sep | A | Grandvincent, Sacha | 2 - 1 | W |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 9.00 | 11.1% | 15 Oct 06:15 |
| SportyBet | 1X2 | home | 1.03 | 97.1% | 15 Oct 06:15 |