| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Draw | Away |
|---|---|---|---|
| – | |||
| Club Leon | FC Juarez | |
|---|---|---|
| Elo (pre-match) | 1500 | 1500 |
| Surface Elo | 1500 | 1500 |
| Form, last 5 (PPG) | 1.50 | 1.50 |
| Form trend | 0.00 | 0.00 |
| Season points per game | 1.00 | 1.50 |
| Season goals for / game | 1.00 | 1.50 |
| Season goals against / game | 1.00 | 1.50 |
| Rest days | 7 | 7 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| 21 Sep | A | Queretaro FC | 1 - 1 | D |
| No results yet. |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 5.50 | 18.2% | 27 Sep 06:15 |
| SportyBet | 1X2 | draw | 4.40 | 22.7% | 27 Sep 06:15 |
| SportyBet | 1X2 | home | 1.56 | 64.1% | 27 Sep 06:15 |
| SportyBet | O/U 2.5 | over | 1.59 | 62.9% | 27 Sep 06:15 |
| SportyBet | O/U 2.5 | under | 2.35 | 42.5% | 27 Sep 06:15 |