| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Away | |
|---|---|---|---|
| – | |||
| Tito Chavez | Michael Bassem Sobhy | |
|---|---|---|
| Elo (pre-match) | 1500 | 1503 |
| Surface Elo | 1500 | 1503 |
| Form, last 5 (PPG) | 1.50 | 1.50 |
| Form trend | 0.00 | 0.60 |
| Season points per game | 1.50 | 1.50 |
| Season goals for / game | 1.50 | 1.50 |
| Season goals against / game | 1.50 | 1.50 |
| Rest days | 7 | 248 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| No results yet. |
| 19 Jan | A | Lukas Neumayer | 0 - 2 | L |
| 19 Jan | H | Sandro Kopp | 2 - 1 | W |
| 17 Nov | A | Alexandr Binda | 0 - 2 | L |
| 17 Nov | H | Mirza Basic | 2 - 1 | W |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 1.57 | 63.7% | 24 Sep 06:15 |
| SportyBet | 1X2 | home | 2.25 | 44.4% | 24 Sep 06:15 |