| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Away | |
|---|---|---|---|
| – | |||
| Nadia Lagaev | Kuhl, C | |
|---|---|---|
| Elo (pre-match) | 1500 | 1498 |
| Surface Elo | 1500 | 1498 |
| Form, last 5 (PPG) | 1.50 | 1.80 |
| Form trend | 0.00 | 0.90 |
| Season points per game | 1.50 | 1.50 |
| Season goals for / game | 1.50 | 1.00 |
| Season goals against / game | 1.50 | 1.17 |
| Rest days | 7 | 5 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| No results yet. |
| 14 Oct | H | Brantmeier, R | 0 - 2 | L |
| 01 Oct | H | Kristina Penickova | 0 - 2 | L |
| 30 Sep | A | Carson Branstine | 1 - 0 | W |
| 29 Sep | A | Maklakova, Ekaterina | 2 - 1 | W |
| 28 Sep | H | Lutkemeyer Obregon, A | 2 - 0 | W |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 1.50 | 66.7% | 19 Oct 06:15 |
| SportyBet | 1X2 | home | 2.42 | 41.3% | 19 Oct 06:15 |