| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Away | |
|---|---|---|---|
| – | |||
| Kuhl, C | Lutkemeyer Obregon, A | |
|---|---|---|
| Elo (pre-match) | 1484 | 1484 |
| Surface Elo | 1484 | 1484 |
| Form, last 5 (PPG) | 0.00 | 0.00 |
| Form trend | 0.00 | 0.00 |
| Season points per game | 0.00 | 0.00 |
| Season goals for / game | 1.00 | 0.00 |
| Season goals against / game | 2.00 | 2.00 |
| Rest days | 6 | 5 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| 22 Sep | H | Pushkareva, Anna | 1 - 2 | L |
| 22 Sep | A | Brengle, M | 0 - 2 | L |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 1.42 | 70.4% | 28 Sep 06:15 |
| SportyBet | 1X2 | home | 2.65 | 37.7% | 28 Sep 06:15 |