| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| 1X2 | Home win | 50.6% | 87% | -36.4% | ✓ hit |
| Model | Home | Away |
|---|---|---|
| poisson | 37.6% | 35.0% |
| xgboost | 51.2% | 48.8% |
| logistic | 49.0% | 51.0% |
| Kilian Feldbausch | Wehnelt, Kai | |
|---|---|---|
| Elo (pre-match) | 1655 | 1500 |
| Surface Elo | 1655 | 1500 |
| Form, last 5 (PPG) | 1.20 | 1.50 |
| Form trend | 0.60 | 0.00 |
| Season points per game | 1.50 | 1.50 |
| Season goals for / game | 1.50 | 1.50 |
| Season goals against / game | 1.50 | 1.50 |
| Rest days | 8 | 7 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| 14 Sep | A | Diego Dedura | 1 - 2 | L |
| 14 Sep | A | Kai Wehnelt | 2 - 0 | W |
| 07 Sep | A | Gabriele Piraino | 0 - 2 | L |
| 31 Aug | A | Andrej Nedic | 0 - 2 | L |
| 31 Aug | H | Matias Soto | 2 - 0 | W |
| No results yet. |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 4.90 | 20.4% | 15 Sep 09:05 |
| SportyBet | 1X2 | home | 1.15 | 87.0% | 15 Sep 09:05 |