| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| 1X2 | Away win | 55.3% | 38% | +17.6% | ✗ miss |
| Model | Home | Away |
|---|---|---|
| poisson | 37.6% | 35.0% |
| xgboost | 40.7% | 59.3% |
| logistic | 43.5% | 56.5% |
| Alex Barrena | Chazal, Maxime | |
|---|---|---|
| Elo (pre-match) | 1579 | 1500 |
| Surface Elo | 1579 | 1500 |
| Form, last 5 (PPG) | 1.80 | 1.50 |
| Form trend | 0.00 | 0.00 |
| Season points per game | 1.50 | 1.50 |
| Season goals for / game | 1.50 | 1.50 |
| Season goals against / game | 1.50 | 1.50 |
| Rest days | 8 | 7 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| 14 Sep | H | Carlo Alberto Caniato | 0 - 2 | L |
| 14 Sep | H | Juan Cruz Martin Manzano | 2 - 0 | W |
| 14 Sep | H | Samuele Pieri | 2 - 0 | W |
| 14 Sep | H | Maxime Chazal | 2 - 1 | W |
| 07 Sep | H | Joao Lucas Reis Da Silva | 0 - 2 | L |
| No results yet. |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 2.65 | 37.7% | 15 Sep 09:05 |
| SportyBet | 1X2 | home | 1.45 | 69.0% | 15 Sep 09:05 |