| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Away | |
|---|---|---|---|
| – | |||
| Jordan Chiu | Cruz Hewitt | |
|---|---|---|
| Elo (pre-match) | 1500 | 1561 |
| Surface Elo | 1500 | 1561 |
| Form, last 5 (PPG) | 1.50 | 1.80 |
| Form trend | 0.00 | 0.30 |
| Season points per game | 1.50 | 1.50 |
| Season goals for / game | 1.50 | 1.50 |
| Season goals against / game | 1.50 | 1.50 |
| Rest days | 7 | 8 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| No results yet. |
| 05 Oct | A | Coleman Wong | 0 - 2 | L |
| 17 Sep | H | Constantin Bittoun Kouzmine | 2 - 0 | W |
| 15 Sep | H | Singh, Digvijay Pratap | 2 - 0 | W |
| 14 Sep | H | Ilia Simakin | 0 - 2 | L |
| 14 Sep | A | Constantin Bittoun Kouzmine | 2 - 0 | W |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 1.06 | 94.3% | 13 Oct 06:15 |
| SportyBet | 1X2 | home | 7.50 | 13.3% | 13 Oct 06:15 |